<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ashima Group Blog &#187; Ashima Devices</title>
	<atom:link href="http://blog.ashimagroup.net/category/ashimadevices/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ashimagroup.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 10:53:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>3D Printing the &#8220;Puck&#8221; Shape Model</title>
		<link>http://blog.ashimagroup.net/2012/01/25/3d-printing-the-puck-shape-model/</link>
		<comments>http://blog.ashimagroup.net/2012/01/25/3d-printing-the-puck-shape-model/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:38:06 +0000</pubDate>
		<dc:creator>mir</dc:creator>
				<category><![CDATA[Ashima Devices]]></category>

		<guid isPermaLink="false">http://blog.ashimagroup.net/?p=320</guid>
		<description><![CDATA[Back in October, Ashima bought a 3D printer from MakerBot. In recent years, 3D printers have dramatically fallen in price and now offer a really cool, cheap means of prototyping small hardware. Although not capable of printing a whole &#8220;puck&#8221; &#8230; <a href="http://blog.ashimagroup.net/2012/01/25/3d-printing-the-puck-shape-model/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Back in October, Ashima bought a 3D printer from <a href="http://www.makerbot.com/">MakerBot</a>.  In recent years, 3D printers have dramatically fallen in price and now offer a really cool, cheap means of prototyping small hardware.  Although not capable of printing a whole <a href="http://blog.ashimagroup.net/2010/12/20/small-flier-for-local-reconnaissance/">&#8220;puck&#8221; flier</a> in one go, it is able to build the modular components that comprise a full size &#8220;puck.&#8221;  And here&#8217;s the first completed prototype model.  A lot of work is still needed to demonstrate that we can get the necessary thrust-to-weight at this scale, but the shape model has already proven useful in getting tactile feedback on the size of vehicle that would be useful in the field.  The printed concepts are also useful for crafting prototypes of system components before going out to more expensive fully-functional prototype manufacturing.  Click to see more of the story for a couple of extra photos including a size comparison with the current quad flier.</p>
<p><img class="aligncenter size-large wp-image-321" title="Puck flier - 3D printed shape model" src="http://blog.ashimagroup.net/wp-content/uploads/2012/02/M1160005-575x323.jpg" alt="" width="575" height="323" /></p>
<p><span id="more-320"></span></p>
<p><img class="aligncenter size-large wp-image-322" title="Quad and Puck" src="http://blog.ashimagroup.net/wp-content/uploads/2012/02/M1160009-575x323.jpg" alt="" width="575" height="323" /></p>
<p><img class="aligncenter size-large wp-image-323" title="M1160006" src="http://blog.ashimagroup.net/wp-content/uploads/2012/02/M1160006-575x323.jpg" alt="" width="575" height="323" /></p>
<p><img class="aligncenter size-large wp-image-324" title="M1160008" src="http://blog.ashimagroup.net/wp-content/uploads/2012/02/M1160007-575x323.jpg" alt="" width="575" height="323" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ashimagroup.net/2012/01/25/3d-printing-the-puck-shape-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quadcopter Flights</title>
		<link>http://blog.ashimagroup.net/2011/11/29/quadcopter-resumption/</link>
		<comments>http://blog.ashimagroup.net/2011/11/29/quadcopter-resumption/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 07:48:44 +0000</pubDate>
		<dc:creator>mir</dc:creator>
				<category><![CDATA[Ashima Devices]]></category>

		<guid isPermaLink="false">http://blog.ashimagroup.net/?p=261</guid>
		<description><![CDATA[We&#8217;ve been flying our quadcopter testbed this month as part of our &#8220;puck&#8221; flier development (see our earlier post for the product we&#8217;re aiming to produce).  The quadcopter we&#8217;re flying doesn&#8217;t look much like the final goal &#8220;puck&#8221; device, but &#8230; <a href="http://blog.ashimagroup.net/2011/11/29/quadcopter-resumption/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been flying our quadcopter testbed this month as part of our &#8220;puck&#8221; flier development (<a href="http://blog.ashimagroup.net/2010/12/20/small-flier-for-local-reconnaissance/">see our earlier post</a> for the product we&#8217;re aiming to produce).  The quadcopter we&#8217;re flying doesn&#8217;t look much like the final goal &#8220;puck&#8221; device, but it provides a great testbed for the avionics, automated control systems, and for assessing the imaging behaviors.  Today we shot some video of the quadcopter flying for pretty much a full battery cycle (about 12 minutes).  The flier uses a range of sensors for attitude and position determination and has modest &#8220;flight computer&#8221; for flight control.</p>
<p>EDIT: We&#8217;re continuing to add more videos of and from the flier as we make them</p>
<p><i>Newer, Still Rather Cheap 5.8 GHz 720 CMOS Camera</i></p>
<p>Fighting winds in the park in Corona, Jan 25 (no onboard footage) &#8211; <a href="http://www.youtube.com/watch?v=IYyzyAx3d4s">click here</a><br />
Flight in the park, 17 Jan &#8211; <a href="http://www.youtube.com/watch?v=PLPzEH7A_V4">click here</a><br />
Nighttime flight with camera a 45degree view angle &#8211; <a href="http://www.youtube.com/watch?v=HXwou9PaXJ4">click here</a><br />
Evening flight over the building &#8211; <a href="http://www.youtube.com/watch?v=Fxk1FEVABgA">click here</a><br />
Nighttime flight with camera looking nadir &#8211; <a href="http://www.youtube.com/watch?v=3-XgORdznEs">click here</a></p>
<p><i>Old, Super-Cheap 2.4 GHz Camera Test Camera</i></p>
<p>Long flight video &#8211; <a href="http://www.youtube.com/watch?v=fEk_cGf0n3U">click here</a><br />
Picture-in-picture from live camera during flight &#8211; <a href="http://www.youtube.com/watch?v=5hCvQvuUIVs">click here</a><br />
High-level flight over the building &#8211; <a href="http://www.youtube.com/watch?v=5P4MC5aXaXY">click here</a><br />
Nighttime flight &#8211; <a href="http://www.youtube.com/watch?v=QNZ17aLYX_A">click here</a><br />
Night roof flight 1 &#8211; <a href="http://www.youtube.com/watch?v=gOZmFg2diMo">click here</a><br />
Night roof flight 2 &#8211; <a href="http://www.youtube.com/watch?v=exoiRwgHsDo">click here</a><br />
Sunset onboard flight &#8211; <a href="http://www.youtube.com/watch?v=kv_8YwDEdQU">click here</a><br />
Park Flight 1 &#8211; <a href="http://www.youtube.com/watch?v=osyv2wWN4KY">click here</a><br />
Park Flight 2 &#8211; <a href="http://www.youtube.com/watch?v=LeO_69dR2vo">click here</a><br />
Park Flight 3 &#8211; <a href="http://www.youtube.com/watch?v=FNPOVrWM5C0">click here</a><br />
Parking Lot &#8211; <a href="http://www.youtube.com/watch?v=gsaU5UCGsUU">click here</a></p>
<p><a href="http://www.youtube.com/watch?v=fEk_cGf0n3U"><br />
<img class="aligncenter size-large wp-image-262" title="Quadcopter 12 minute flight" src="http://blog.ashimagroup.net/wp-content/uploads/2011/11/Quad-575x313.png" alt="" width="575" height="313" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ashimagroup.net/2011/11/29/quadcopter-resumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the Surface of Mars: Panoramas in WebGL</title>
		<link>http://blog.ashimagroup.net/2011/10/19/at-the-surface-of-mars-panoramas-in-webgl/</link>
		<comments>http://blog.ashimagroup.net/2011/10/19/at-the-surface-of-mars-panoramas-in-webgl/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 01:34:59 +0000</pubDate>
		<dc:creator>mir</dc:creator>
				<category><![CDATA[Ashima Devices]]></category>
		<category><![CDATA[Ashima Research]]></category>

		<guid isPermaLink="false">http://blog.ashimagroup.net/?p=171</guid>
		<description><![CDATA[We&#8217;ve collected together a bunch of panoramas from the surface of Mars, taken by NASA spacecraft over the last 15 years, and wrapped them in our WebGL panorama viewer. The viewer takes panorama images in equirectangular coordinates (that&#8217;s just even spacing &#8230; <a href="http://blog.ashimagroup.net/2011/10/19/at-the-surface-of-mars-panoramas-in-webgl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve collected together a bunch of panoramas from the surface of Mars, taken by NASA spacecraft over the last 15 years, and wrapped them in <a title="Mars Panorama Tool" href="http://ashimagroup.net/demo/pano/mars/" target="_blank">our WebGL panorama viewer</a>. The viewer takes panorama images in equirectangular coordinates (that&#8217;s just even spacing in equal increments of latitude and longitude) and manipulates the projection &#8211; so this is an example of 2D pixel manipulation. The panoramas were all generated by a combination of the Jet Propulsion Laboratory, University of Arizona, Cornell University, and/or Arizona State University (depending on which mission the specific images were from). From top to bottom, the panoramas are: 1. Spirit at Eagle Crater; 2. Spirit in the Columbia Hills; 3. Spirit&#8217;s final panorama from &#8216;Troy&#8217;; 4. Opportunity at Victoria Crater; 5. Opportunity on the rim of Erebus Crater; 6. Mars Pathfinder landing site; 7. Phoenix Lander landing site. To move around the panoramas, use the image scroll function. You can use the magnifying buttons to zoom in and out.</p>
<p><a href="http://ashimagroup.net/demo/pano/mars/"><img class="aligncenter size-large wp-image-201" title="Opportunity landing site" src="http://blog.ashimagroup.net/wp-content/uploads/2011/10/03-JS-01-LionKingPan-B079R1_br2-575x404.jpg" alt="" width="575" height="404" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ashimagroup.net/2011/10/19/at-the-surface-of-mars-panoramas-in-webgl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Dynamic Range Imaging</title>
		<link>http://blog.ashimagroup.net/2011/09/29/high-dynamic-range-imaging/</link>
		<comments>http://blog.ashimagroup.net/2011/09/29/high-dynamic-range-imaging/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 06:19:35 +0000</pubDate>
		<dc:creator>mir</dc:creator>
				<category><![CDATA[Ashima Devices]]></category>

		<guid isPermaLink="false">http://blog.ashimagroup.net/?p=156</guid>
		<description><![CDATA[We&#8217;ve been playing with high dynamic range imaging as part of our process of capturing building interiors for our 3D modeling (EDIT: an awesome intro to HDR for artistic photography was pointed out to me here). And we admit, we&#8217;ve &#8230; <a href="http://blog.ashimagroup.net/2011/09/29/high-dynamic-range-imaging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been playing with <a href="http://en.wikipedia.org/wiki/High_dynamic_range_imaging">high dynamic range imaging</a> as part of our process of capturing building interiors for our 3D modeling (EDIT: an awesome intro to HDR for artistic photography was pointed out to me <a href="http://www.stuckincustoms.com/hdr-tutorial">here</a>). And we admit, we&#8217;ve been having some fun! Check out this local tone mapped image of our street corner (Lake and California, in Pasadena), taken from the roof at sunset. Click on the image link, below, to see the whole thing (about 8 Mb).</p>
<p><a href="http://blog.ashimagroup.net/wp-content/uploads/2011/09/C1-C5_cyl_hdr_def.jpg"><img class="aligncenter size-large wp-image-157" title="High Dynamic Range image segment" src="http://blog.ashimagroup.net/wp-content/uploads/2011/09/HighDefClip-575x393.jpg" alt="" width="575" height="393" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ashimagroup.net/2011/09/29/high-dynamic-range-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Reconstruction and WebGL Display</title>
		<link>http://blog.ashimagroup.net/2011/06/26/3d-reconstruction-and-webgl-display/</link>
		<comments>http://blog.ashimagroup.net/2011/06/26/3d-reconstruction-and-webgl-display/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 23:27:52 +0000</pubDate>
		<dc:creator>mir</dc:creator>
				<category><![CDATA[Ashima Devices]]></category>

		<guid isPermaLink="false">http://blog.ashimagroup.net/?p=123</guid>
		<description><![CDATA[Ashima Devices&#8217; first demo of its 3D reconstruction and display technology just went live on the web.  With a WebGL-enabled browser &#8211; and a modern GPU and drivers &#8211; you can check out the demo at the Ashima Devices website. &#8230; <a href="http://blog.ashimagroup.net/2011/06/26/3d-reconstruction-and-webgl-display/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ashima Devices&#8217; first demo of its 3D reconstruction and display technology just went live on the web.  With a <a href="http://www.google.com/chrome" target="_blank">WebGL-enabled browser</a> &#8211; and a modern GPU and drivers &#8211; you can check out the demo at <a title="AD 3D Reconstruction" href="http://www.ashimadevices.com/3d/reconstruction.html" target="_blank">the Ashima Devices website</a>.  The demo provides an idea of how a customer finished product would look &#8211; in this case if partial building reconstruction were required.</p>
<p><a href="http://www.ashimadevices.com/3d/reconstruction.html"><img class="aligncenter size-large wp-image-129" title="3d_building" src="http://blog.ashimagroup.net/wp-content/uploads/2011/06/3d_building1-575x406.png" alt="3d_building" width="575" height="406" /></a></p>
<p><span id="more-123"></span></p>
<p>The purpose of the demo is to provide a mock-up of a customer-end product.  The goal of the Ashima Devices system is to combine reasonably well-known components of 3D reconstruction from 2D imagery into a seamless system that ends with an intuitive and easy-to-use web interface for exploration of the resultant 3D models.  While the component pieces are not new, an affordable, high-quality end-to-end system is.  Ashima Devices envisions potential markets in venue, hotel, and realty marketing, as well as in field of augmented reality and custom video game design.</p>
<p>The processes of creating the explorable 3D model starts with photography of the target building or object.  Multiple views of the same target from different locations and angles, combined with &#8220;ephemeris&#8221; data for the camera allows for the mapping 2D image points to 3D world points.  From there, objects can be reconstructed in a number of different ways.  With sparse matching, planes can be extracted and associated with model polygons for rendering.  With dense matching, individual &#8220;voxels&#8221; can be extracted and more complex shapes reconstructed.</p>
<p>The current 3D demo results from a limited subset of this full processing chain.  Projection matrices have been derived from a limited number of known 2D-3D correspondences.   Taking advantage of the mostly planar structure of our building, these projection matrices have then been used to find the image texture data for a small number of polygons that form the building shape.  The polygons define the model shape and the images are reprojected and sampled to yield the textures.  You can see artifacts resulting from this simplified approach in the squashed light posts in the car park, for example.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ashimagroup.net/2011/06/26/3d-reconstruction-and-webgl-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Flier for Local Reconnaissance</title>
		<link>http://blog.ashimagroup.net/2010/12/20/small-flier-for-local-reconnaissance/</link>
		<comments>http://blog.ashimagroup.net/2010/12/20/small-flier-for-local-reconnaissance/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 09:13:17 +0000</pubDate>
		<dc:creator>mir</dc:creator>
				<category><![CDATA[Ashima Devices]]></category>

		<guid isPermaLink="false">http://blog.ashimagroup.net/?p=192</guid>
		<description><![CDATA[We have been working on a reconnaissance concept device that could be of value for rescue services, police, or for soldier safety. The concept is based upon a combination of a multi-motor small hover &#8220;puck&#8221;, automated flight systems, and environment &#8230; <a href="http://blog.ashimagroup.net/2010/12/20/small-flier-for-local-reconnaissance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have been working on a reconnaissance concept device that could be of value for <a href=http://www.ashimadevices.com/forcefield_uav.php>rescue services, police, or for soldier safety</a>. The concept is based upon a combination of a multi-motor small hover &#8220;puck&#8221;, automated flight systems, and environment reconstruction from returned imagery. Fox News <a href="http://www.foxnews.com/scitech/2010/09/16/ten-ways-keep-soldiers-safer/">ran a story on the concept</a> back in September and generated quite a bit of interest (no, we&#8217;re not taking orders for the system just yet <img src='http://blog.ashimagroup.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
<p><img src="http://blog.ashimagroup.net/wp-content/uploads/2011/10/flier-575x411.jpg" alt="" title="flier" width="575" height="411" class="aligncenter size-large wp-image-193" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ashimagroup.net/2010/12/20/small-flier-for-local-reconnaissance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

